Health Cash Plans represent very good value for money, delivering high value benefits for relatively small plan costs.
Health Cash Plan premiums can be paid either monthly or annually. By opting to pay annually you can reduce the cost by 5%!
| COVER | LEVEL1 | LEVEL2 | LEVEL3 | LEVEL4 |
|---|---|---|---|---|
| 1 adult with children | £8.05 | £13.63 | £17.60 | £23.35 |
| 2 adults with children | £14.95 | £25.30 | £33.35 | £44.85 |
| COVER | LEVEL1 | LEVEL2 | LEVEL3 | LEVEL4 |
|---|---|---|---|---|
| 1 adult with children | £91.77 | £155.35 | £200.58 | £266.13 |
| 2 adults with children | £170.43 | £288.42 | £380.19 | £511.29 |
![]() |
Page 2 of 4 |
![]() |